Xawaaraha daabacaadda | 55m-60m/daqiiqo |
Midabka daabacaadda | 4 midab |
Daabac ballaca ugu badan | 940mm |
Ka fur balac duuduuban | 950mm |
Dhexroor duubka ka fur | 1300mm |
Dib u celi dhexroorka ugu badan ee duub | 1300mm |
Dhererka daabacaadda | 175-380mm |
Xaqiijinta diiwaangelinta | ±0.15mm |
Voltage | 380V± 10% |
Awoodda guud | 45kw |
Saxaafadda hawada | 0.6MP |
Nidaamka saliidda | Buugga |
Hagaajin xawaaraha mootada | 90W |
Matoorka ugu muhiimsan | 4.0KW |
Matoorka beddelka soo noqnoqda | 7.5KW |
xajin magnetic | 200N |
Dib u celi xakamaynta xiisadda | Toos ah |
Xakamaynta xiisada dabaysha | |
Beddelaha soo noqnoqda (Schneider) | 4.0KW |
beddelka soo noqnoqda | 7.5KW |
Miisaanka | 5000kg |
Cabirka | 4800mmX2150mmX2250mm |
Qalabka caadiga ah | 4pcs | Matoorka Gear |
4pcs | IR qallalan | |
1 set | Dib u daabici nidaamka hydraulic | |
4pcs | Xakamaynta heerkulka | |
4pcs | Anilox rullaluistemadka | |
4pcs | rullaluistemadka caagga ah | |
4pcs | daab dhakhtar | |
4pcs | il khad | |
1 set | Sanduuqa qalabka | |
12pcs | Derin hoose |